Three Kingdoms Pack Pull Rate
Glad to having you here with me to check the pull rate of the Three Kingdoms card pack pull rate. All cards were ranked from the lowest Tier 5 to the highest Tier 0. Let's see what can we get in each sealed box.
*ALL RATE REFLECTS TO THE PULL RATE PER PACK.
¢30 Pack
Wave I & II
R | Tier 5 | 303.03% |
SR | Tier 5 | 149.25% |
SSR | Tier 4 | 36.63% |
GP | Tier 3 | 6.25% |
AR | Tier 3 | 6.25% |
UR | Tier 2 | 0.79% |
UR007, 008, 009, and 014 | Tier 1 | 0.05% |
Wave III
R | Tier 5 | 303.03% |
SR | Tier 5 | 149.25% |
SSR | Tier 4 | 30.03% |
GP | Tier 3 | 13.33% |
AR | Tier 3 | 5.83% |
UR | Tier 2 | 1.11% |
UTR | Tier 1 | 0.56% |
¢50 Pack
Wave I
Soldier | Tier 5 | 200.00% |
Elite Trooper | Tier 5 | 142.86% |
Warrior | Tier 5 | 97.09% |
Chapter | Tier 4 | 30.49% |
City | Tier 4 | 13.89% |
Cute Warrior | Tier 3 | 5.56% |
Weapon - Normal | Tier 2 | 2.95% |
Golden Warlord | Tier 2 | 2.78% |
Weapon - Rare | Tier 2 | 1.35% |
Battle - Normal | Tier 1 | 0.69% |
Battle - Rare | Tier 1 | 0.35% |
Hero | Tier 1 | 0.14% |
Weapon - Seals of Emperor | Tier 0 | 0.04% |
Hero - Diao Chan | Tier 0 | 0.03% |
$2 Pack
Wave I
Yellow Ruby | Tier 5 | 303.03% |
Chapter | Tier 5 | 100.00% |
Green Ruby | Tier 5 | 52.91% |
White Ruby | Tier 4 | 24.57% |
Cute Warrior | Tier 3 | 12.64% |
Forever Legacy | Tier 3 | 7.41% |
Eternity Moment | Tier 2 | 1.23% |
Fleeting Legendary | Tier 1 | 0.46% |
Hero | Tier 1 | 0.46% |
Numbered Forever Legacy | Tier 0 | 0.08% |
Numbered Hero | Tier 0 | 0.01% |
Wave II
Yellow Ruby | Tier 5 | 250.00% |
Chapter | Tier 5 | 100.00% |
Green Ruby | Tier 5 | 77.52% |
White Ruby | Tier 4 | 38.76% |
Cute Warrior | Tier 3 | 18.59% |
Forever Legacy | Tier 3 | 7.41% |
Selfie | Tier 2 | 4.94% |
Eternity Moment | Tier 2 | 1.23% |
Shadow Puppetry | Tier 1 | 0.46% |
Hero | Tier 1 | 0.46% |
Numbered Forever Legacy | Tier 0 | 0.12% |
Numbered Selfie | Tier 0 | 0.07% |
Numbered Hero | Tier 0 | 0.01% |
Numbered White Ruby Da Qiao / Sun Ce |
Tier 0 | 0.00006% |
Shadow Puppetry Designer's Signature |
Tier 0 | 0.00005% |
Numbered Selfie - Guan Yu | Tier 0 | 0.00002% |
Numbered Hero - Xiahou Dun | Tier 0 | 0.00001% |
Wave III
Yellow Ruby | Tier 5 | 250.00% |
Chapter | Tier 5 | 100.00% |
Green Ruby | Tier 5 | 77.52% |
White Ruby | Tier 4 | 38.76% |
Cute Warrior - Normal | Tier 3 | 13.00% |
Forever Legacy | Tier 3 | 7.41% |
Cute Warrior - General | Tier 3 | 6.50% |
Battle | Tier 2 | 3.70% |
Eternity Moment | Tier 2 | 1.54% |
Mirror | Tier 1 | 0.46% |
Hero | Tier 1 | 0.46% |
Numbered Forever Legacy | Tier 0 | 0.12% |
Numbered White Ruby | Tier 0 | 0.00039% |
Numbered Purple Ruby | Tier 0 | 0.00035% |
Numbered Hero | Tier 0 | 0.00022% |
Mirror Designer's Signature | Tier 0 | 0.00007% |
Numbered Hero - Diao Chan | Tier 0 | 0.00002% |
Numbered God General | Tier 0 | 0.000001% |
Wave IV
Yellow Ruby | Tier 5 | 250.00% |
Chapter | Tier 5 | 100.00% |
Green Ruby | Tier 5 | 77.52% |
White Ruby | Tier 4 | 38.76% |
Cute Warrior - Normal | Tier 3 | 12.95% |
Forever Legacy | Tier 3 | 7.41% |
Cute Warrior - General | Tier 3 | 6.48% |
1st Anniversary | Tier 2 | 3.70% |
Eternity Moment | Tier 2 | 1.54% |
Fleeting Legendary | Tier 1 | 0.46% |
Hero | Tier 1 | 0.46% |
Numbered Forever Legacy | Tier 0 | 0.21% |
Numbered Purple Ruby | Tier 0 | 0.00038% |
Numbered Hero | Tier 0 | 0.00038% |
Fleeting Legendary Designer's Signature |
Tier 0 | 0.00013% |
Numbered Hero Sun Shangxiang |
Tier 0 | 0.00003% |
Wave V
Yellow Ruby | Tier 5 | 250.00% |
Chapter | Tier 5 | 100.00% |
Green Ruby | Tier 5 | 77.52% |
White Ruby | Tier 4 | 38.76% |
Cute Warrior | Tier 3 | 22.22% |
Forever Legacy | Tier 3 | 5.56% |
Title | Tier 2 | 2.78% |
Eternity Moment | Tier 2 | 1.53% |
Stained Glass | Tier 1 | 0.46% |
Hero | Tier 1 | 0.46% |
Numbered Forever Legacy | Tier 0 | 0.21% |
Numbered Hero | Tier 0 | 0.00041% |
Stained Glass Designer's Signature |
Tier 0 | 0.00013% |